<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Box Office Numbers</title>
	<atom:link href="http://www.bridgetothestars.net/news/box-office-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bridgetothestars.net/news/box-office-numbers/</link>
	<description>His Dark Materials news</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:44:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alessandro - Brazil</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-38090</link>
		<dc:creator>Alessandro - Brazil</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-38090</guid>
		<description>Call Peter Jackson now!!</description>
		<content:encoded><![CDATA[<p>Call Peter Jackson now!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigde</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-37655</link>
		<dc:creator>craigde</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-37655</guid>
		<description>my bad 60% covered so 40% (100 mil) needed</description>
		<content:encoded><![CDATA[<p>my bad 60% covered so 40% (100 mil) needed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craigde</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-37654</link>
		<dc:creator>craigde</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-37654</guid>
		<description>to Richard

well if selling the international rights has covered the 80% then us box office needs to reach over the remaining 20% which is 50 milion

Hope this helps</description>
		<content:encoded><![CDATA[<p>to Richard</p>
<p>well if selling the international rights has covered the 80% then us box office needs to reach over the remaining 20% which is 50 milion</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-35523</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Tue, 01 Jan 2008 18:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-35523</guid>
		<description>I&#039;m a Christian myself, and I noticed that some of you cited &quot;censorship&quot; by &quot;religious groups&quot; as a reason for the movie&#039;s box-office floundering. I don&#039;t believe there was any government or private &quot;censorship&quot; of this film. I chose not to see it because the books attack my faith. I made a free personal decision. I also exercised my freedom to inform others of the author&#039;s prejudices, and I did encourage them not to see the movie. I did NOT &quot;censor&quot; the movie, nor did I in any way otherwise inhibit anyone from exercising their free will. The movie flopped because it attacks something that many of us deeply care about. I think it should also be noted here that a comic strip attacking the Muslim faith was recently, widely decried by the world media, so much so that it won&#039;t be shown on U.S. media networks. Now THAT&#039;S censorship. But an attack on Christianity is a-ok? Anyone else uncomfortable with that double-standard? Anyhoo, that&#039;s my two-cents worth.  Hope you all had a happy New Year!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Christian myself, and I noticed that some of you cited &#8220;censorship&#8221; by &#8220;religious groups&#8221; as a reason for the movie&#8217;s box-office floundering. I don&#8217;t believe there was any government or private &#8220;censorship&#8221; of this film. I chose not to see it because the books attack my faith. I made a free personal decision. I also exercised my freedom to inform others of the author&#8217;s prejudices, and I did encourage them not to see the movie. I did NOT &#8220;censor&#8221; the movie, nor did I in any way otherwise inhibit anyone from exercising their free will. The movie flopped because it attacks something that many of us deeply care about. I think it should also be noted here that a comic strip attacking the Muslim faith was recently, widely decried by the world media, so much so that it won&#8217;t be shown on U.S. media networks. Now THAT&#8217;S censorship. But an attack on Christianity is a-ok? Anyone else uncomfortable with that double-standard? Anyhoo, that&#8217;s my two-cents worth.  Hope you all had a happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauro_1</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-35119</link>
		<dc:creator>mauro_1</dc:creator>
		<pubDate>Sun, 30 Dec 2007 12:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-35119</guid>
		<description>BEN/Hoobits... I know almost nothing about films and profits, but:
1st - The film didnt cost $250M, but $180M, as the firsts posts say.
2st - I dont know for sure, but if NLC sold the foreign rights, it means they wont get any money from overseas, because they sold the foreign rights... so the sequels will depend on the Domestic box office. But of course, that doesnt mean NLC dont pay attention to the foreign numbers.</description>
		<content:encoded><![CDATA[<p>BEN/Hoobits&#8230; I know almost nothing about films and profits, but:<br />
1st &#8211; The film didnt cost $250M, but $180M, as the firsts posts say.<br />
2st &#8211; I dont know for sure, but if NLC sold the foreign rights, it means they wont get any money from overseas, because they sold the foreign rights&#8230; so the sequels will depend on the Domestic box office. But of course, that doesnt mean NLC dont pay attention to the foreign numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESerafina42</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-33880</link>
		<dc:creator>ESerafina42</dc:creator>
		<pubDate>Tue, 25 Dec 2007 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-33880</guid>
		<description>One thing I thought was that they couldn&#039;t seem to make up their minds how they wanted to play it. On the one hand, they tried to take out the &quot;controversial&quot; parts, which of course made NO difference whatsoever to the religious fanatics - here in Buffalo they said it made no difference because the movie would point kids to the books, which still have all that bad stuff in them.  One priest even told the local paper that just seeing the movie would be a SIN. On the other hand, they made the Magisterium look worse by having Fra Pavel be the one who tried to kill Lord Asriel (presumably because they think Americans are too dumb to understand moral ambiguity), and then they released it TWO WEEKS BEFORE CHRISTMAS, which really got the fundies&#039; knickers in a twist.</description>
		<content:encoded><![CDATA[<p>One thing I thought was that they couldn&#8217;t seem to make up their minds how they wanted to play it. On the one hand, they tried to take out the &#8220;controversial&#8221; parts, which of course made NO difference whatsoever to the religious fanatics &#8211; here in Buffalo they said it made no difference because the movie would point kids to the books, which still have all that bad stuff in them.  One priest even told the local paper that just seeing the movie would be a SIN. On the other hand, they made the Magisterium look worse by having Fra Pavel be the one who tried to kill Lord Asriel (presumably because they think Americans are too dumb to understand moral ambiguity), and then they released it TWO WEEKS BEFORE CHRISTMAS, which really got the fundies&#8217; knickers in a twist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-32714</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 21 Dec 2007 12:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-32714</guid>
		<description>Ben/Hoobits, sorry but you seem to be very confused about the box-office numbers. Let me clear a few things up.

(Assuming a 250 mill budget)
80% covered by selling foreign rights, tax-breaks, etc.
remaining 40% = 100 million.
approx 50% of film gross goes to theater owners.
so the movie has to make at least $200 million in the US box-office.
DO NOT COUNT FOREIGN BOX-OFFICE because New Line sold the forign rights and thus do not see any more of that money.

Bottom line, unless the U.S. box office ends close to $200m the film will not make a profit.

Everybody agree? Or am I missing something?</description>
		<content:encoded><![CDATA[<p>Ben/Hoobits, sorry but you seem to be very confused about the box-office numbers. Let me clear a few things up.</p>
<p>(Assuming a 250 mill budget)<br />
80% covered by selling foreign rights, tax-breaks, etc.<br />
remaining 40% = 100 million.<br />
approx 50% of film gross goes to theater owners.<br />
so the movie has to make at least $200 million in the US box-office.<br />
DO NOT COUNT FOREIGN BOX-OFFICE because New Line sold the forign rights and thus do not see any more of that money.</p>
<p>Bottom line, unless the U.S. box office ends close to $200m the film will not make a profit.</p>
<p>Everybody agree? Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mockingbird</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-31916</link>
		<dc:creator>Mockingbird</dc:creator>
		<pubDate>Sat, 15 Dec 2007 15:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-31916</guid>
		<description>Oh man:

1. NEW - I Am Legend (Warner Bros) - $28,350,000, $7,862 PTA - [$28,350,000 cume]
2. NEW - Alvin &amp; the Chipmunks (Fox) - $13,250,000, $3,813 PTA - [$13,250,000 cume ]
3. The Golden Compass (New Line) â€” $3,050,000, $865 PTA [$34,993,112 cume] 

But the market really is bad, I suppose, since the studios were definitely banking on both these movies making more than they did. They are both also rotten on RT, Alvin embarrassingly so.</description>
		<content:encoded><![CDATA[<p>Oh man:</p>
<p>1. NEW &#8211; I Am Legend (Warner Bros) &#8211; $28,350,000, $7,862 PTA &#8211; [$28,350,000 cume]<br />
2. NEW &#8211; Alvin &amp; the Chipmunks (Fox) &#8211; $13,250,000, $3,813 PTA &#8211; [$13,250,000 cume ]<br />
3. The Golden Compass (New Line) â€” $3,050,000, $865 PTA [$34,993,112 cume] </p>
<p>But the market really is bad, I suppose, since the studios were definitely banking on both these movies making more than they did. They are both also rotten on RT, Alvin embarrassingly so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Golden Satelite Navigation System</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-31908</link>
		<dc:creator>The Golden Satelite Navigation System</dc:creator>
		<pubDate>Sat, 15 Dec 2007 14:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-31908</guid>
		<description>Movie was a sell out to Hollywood from word go.
How can you expect something to sell when you take
the main line of the story out.

Not to mention the animation was mediocre.  Half the actors characters weren&#039;t right.  Iorek looked like a cross between an over grown teddy and a dog.

An they don&#039;t even name it correctly in the authors home country.

What amazed me was the number of people that hyped it...

It was a bit like the first Harry Potter film, in the way it was made, it looks cheap, and Hollywood.

Lord of the Rings looks like a well made film, as do the later Harry Potters (4 esp)

I hope this is a turn around point, maybe if they make the sequels they&#039;ll put some thought and Intention into the story.</description>
		<content:encoded><![CDATA[<p>Movie was a sell out to Hollywood from word go.<br />
How can you expect something to sell when you take<br />
the main line of the story out.</p>
<p>Not to mention the animation was mediocre.  Half the actors characters weren&#8217;t right.  Iorek looked like a cross between an over grown teddy and a dog.</p>
<p>An they don&#8217;t even name it correctly in the authors home country.</p>
<p>What amazed me was the number of people that hyped it&#8230;</p>
<p>It was a bit like the first Harry Potter film, in the way it was made, it looks cheap, and Hollywood.</p>
<p>Lord of the Rings looks like a well made film, as do the later Harry Potters (4 esp)</p>
<p>I hope this is a turn around point, maybe if they make the sequels they&#8217;ll put some thought and Intention into the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Claeyborn</title>
		<link>http://www.bridgetothestars.net/news/box-office-numbers/comment-page-2/#comment-31489</link>
		<dc:creator>Eric Claeyborn</dc:creator>
		<pubDate>Thu, 13 Dec 2007 15:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bridgetothestars.net/news/box-office-numbers/#comment-31489</guid>
		<description>Blah! Needed better actors, needed a better plot. Computer graphics suck. Trying to appeal to adult audiences, while using non-realistic, child appealing computer graphics. &lt;b&gt;It deserves to bomb!&lt;/b&gt; Instead, watch a rerun of any of the Lord of the Ring movies.</description>
		<content:encoded><![CDATA[<p>Blah! Needed better actors, needed a better plot. Computer graphics suck. Trying to appeal to adult audiences, while using non-realistic, child appealing computer graphics. <b>It deserves to bomb!</b> Instead, watch a rerun of any of the Lord of the Ring movies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
